G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 13 | 5 | 8 | 43-39 | |
6 | 4 | 0 | 2 | 12-12 | |
32 | 17 | 5 | 10 | 55-51 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Francisco Rocha | 26 G |
3 | Serafim Neves | 25 G |
3 | Ricardo Pérez | 25 G |
3 | Miguel Di Pace | 25 G |
2 | Ricardo Pérez | 10 G |
3 | Narciso | 3 G |
3 | António Castela | 3 G |
3 | Miguel Di Pace | 3 G |
NATIONALITIES
| Average scores
|