G | W | D | L | GD | |
---|---|---|---|---|---|
26 | 17 | 5 | 4 | 63-28 | |
3 | 2 | 0 | 1 | 7-1 | |
29 | 19 | 5 | 5 | 70-29 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Raul Figueiredo | 26 G |
1 | Serafim Neves | 26 G |
4 | Vicente Lucas | 25 G |
4 | José Pereira | 25 G |
2 | Ricardo Pérez | 9 G |
3 | Tito | 7 G |
4 | Carlos Silva | 4 G |
5 | Miguel Di Pace | 3 G |
NATIONALITIES
| Average scores
|
|