G | W | D | L | GD | |
---|---|---|---|---|---|
18 | 9 | 1 | 8 | 31-28 | |
4 | 3 | 0 | 1 | 17-7 | |
22 | 12 | 1 | 9 | 48-35 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 12/12 | 19:45 | Blackburn Rovers | vs | Bristol City | h2h | ||
h2h | 09/12 | 12:30 | Blackburn Rovers | vs | Leeds United | h2h | ||
h2h | 02/12 | 15:00 | Sheffield Wed. | vs | Blackburn Rovers | h2h | ||
W | 29/11 | 19:45 | Blackburn Rovers | 4-2 | Birmingham City | |||
W | 25/11 | 15:00 | Stoke City | 0-3 | Blackburn Rovers | |||
L | 10/11 | 20:00 | Blackburn Rovers | 1-2 | Preston North End |
NATIONALITIES
| ![]() |
Average scores
|
|