Capacity57446
Pitch size100x65
Founded1940
G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 0 | 2 | 1 | 4-5 | |
2 | 1 | 0 | 1 | 2-2 | |
18 | 10 | 4 | 4 | 24-12 | |
1 | 0 | 0 | 1 | 1-2 | |
1 | 1 | 0 | 0 | 5-0 | |
25 | 12 | 6 | 7 | 36-21 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Kevin Zenón | 22 G |
2 | Exequiel Zeballos | 22 G |
4 | Agustín Marchesín | 21 G |
4 | Carlos Palacios | 21 G |
2 | Milton Giménez | 5 GS |
3 | Kevin Zenón | 4 GS |
4 | Carlos Palacios | 3 GS |
5 | Exequiel Zeballos | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|