G | W | D | L | GD | |
---|---|---|---|---|---|
18 | 12 | 3 | 3 | 37-18 | |
1 | 1 | 0 | 0 | 4-0 | |
2 | 1 | 0 | 1 | 2-3 | |
3 | 3 | 0 | 0 | 13-1 | |
24 | 17 | 3 | 4 | 56-22 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 02/12 | 15:00 | Bolton Wanderers | vs | Harrogate Town | h2h | ||
D | 28/11 | 19:45 | Oxford United | 0-0 | Bolton Wanderers | |||
W | 25/11 | 15:00 | Bolton Wanderers | 7-0 | Exeter City | |||
h2h | 18/11 | 15:00 | Cambridge United | pst | Bolton Wanderers | h2h | ||
W | 14/11 | 19:30 | Stockport County | 0-2 | Bolton Wanderers | |||
h2h | 14/10 | 15:00 | Barnsley | pst | Bolton Wanderers | h2h |
NATIONALITIES
| ![]() |
Average scores
|
|