Capacity4500
Pitch size-
Founded1963
G | W | D | L | GD | |
---|---|---|---|---|---|
49 | 29 | 8 | 12 | 92-51 | |
3 | 3 | 0 | 0 | 7-1 | |
1 | 0 | 1 | 0 | 2-2 | |
4 | 2 | 1 | 1 | 4-4 | |
2 | 1 | 0 | 1 | 6-5 | |
59 | 35 | 10 | 14 | 111-63 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Tom Whelan | 53 G |
3 | Charlie O´Connell | 52 G |
4 | Femi Ilesanmi | 47 G |
5 | Junior Dixon | 45 G |
2 | Matt Rush | 17 GS |
3 | Erico Sousa | 9 GS |
4 | Junior Dixon | 7 GS |
4 | Lee Ndlovu | 7 GS |
NATIONALITIES
| ![]() |
Average scores
|