Capacity11700
Pitch size-
Founded1910
G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 15 | 11 | 12 | 58-46 | |
4 | 2 | 1 | 1 | 9-4 | |
1 | 0 | 0 | 1 | 0-1 | |
43 | 17 | 12 | 14 | 67-51 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Miloš Kerkez | 41 G |
3 | Lewis Cook | 40 G |
4 | Illia Zabarnyi | 39 G |
4 | Justin Kluivert | 39 G |
1 | Antoine Semenyo | 13 GS |
3 | Evanilson | 12 GS |
4 | Dango Ouattara | 9 GS |
5 | Daniel Jebbison | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|