G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 2 | 1 | 3 | 8-7 | |
6 | 2 | 1 | 3 | 8-7 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 29 | 4 | 0 | 1 | 0 | 0 | 360 | |||
GK | 30 | 2 | 0 | 0 | 0 | 0 | 180 | |||
GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 29 | 6 | 1 | 0 | 0 | 0 | 495 | |||
DEF | 26 | 1 | 0 | 0 | 0 | 0 | 45 | |||
DEF | 24 | 1 | 0 | 0 | 0 | 0 | 6 | |||
DEF | 25 | 3 | 0 | 1 | 0 | 0 | 241 | |||
DEF | 31 | 3 | 0 | 0 | 0 | 0 | 217 | |||
DEF | 22 | 1 | 0 | 0 | 0 | 0 | 5 | |||
DEF | 25 | 6 | 1 | 0 | 0 | 0 | 508 | |||
DEF | 25 | 1 | 0 | 0 | 0 | 0 | 20 | |||
DEF | 26 | 2 | 0 | 0 | 0 | 0 | 107 | |||
DEF | 24 | 2 | 0 | 1 | 0 | 0 | 163 | |||
DEF | 21 | 2 | 0 | 0 | 0 | 0 | 121 | |||
DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 24 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 31 | 4 | 0 | 1 | 0 | 0 | 349 | |||
MID | 21 | 3 | 0 | 1 | 0 | 0 | 191 | |||
MID | 28 | 3 | 0 | 0 | 0 | 0 | 19 | |||
MID | 26 | 3 | 0 | 0 | 1 | 0 | 34 | |||
MID | 25 | 6 | 0 | 1 | 0 | 0 | 486 | |||
MID | 26 | 1 | 0 | 0 | 0 | 0 | 11 | |||
MID | 25 | 2 | 0 | 0 | 0 | 0 | 20 | |||
FRW | 22 | 3 | 1 | 0 | 0 | 0 | 173 | |||
FRW | 26 | 4 | 0 | 1 | 0 | 0 | 238 | |||
FRW | 22 | 6 | 2 | 1 | 0 | 0 | 517 | |||
FRW | 24 | 3 | 0 | 1 | 0 | 0 | 37 | |||
FRW | 31 | 4 | 2 | 1 | 0 | 0 | 315 | |||
FRW | 22 | 3 | 0 | 0 | 0 | 0 | 190 | |||
FRW | 26 | 5 | 0 | 2 | 0 | 0 | 239 | |||
FRW | 26 | 4 | 1 | 2 | 0 | 0 | 329 | |||
FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 26 | 1 | 0 | 0 | 0 | 0 | 17 | |||
FRW | 16 | 2 | 0 | 0 | 0 | 0 | 26 | |||
FRW | 21 | 1 | 0 | 0 | 0 | 0 | 63 | |||
FRW | 22 | 1 | 0 | 0 | 0 | 0 | 21 | |||
FRW | 26 | 1 | 0 | 1 | 0 | 0 | 9 |
Clubs
| ![]() |
Average scores
|