G | W | D | L | GD | |
---|---|---|---|---|---|
18 | 7 | 4 | 7 | 19-19 | |
2 | 1 | 0 | 1 | 5-2 | |
20 | 8 | 4 | 8 | 24-21 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 12/12 | 19:45 | Blackburn Rovers | vs | Bristol City | h2h | ||
h2h | 09/12 | 15:00 | Huddersfield Town | vs | Bristol City | h2h | ||
h2h | 03/12 | 13:30 | Bristol City | vs | Norwich City | h2h | ||
L | 29/11 | 19:45 | Southampton | 1-0 | Bristol City | |||
W | 25/11 | 15:00 | Bristol City | 3-2 | Middlesbrough | |||
D | 11/11 | 15:00 | QPR | 0-0 | Bristol City |
NATIONALITIES
| ![]() |
Average scores
|
|