G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 2 | 1 | 2 | 7-6 | |
1 | 0 | 0 | 1 | 1-2 | |
1 | 0 | 1 | 0 | 3-3 | |
7 | 2 | 2 | 3 | 11-11 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Kamarl Grant | 7 G |
1 | Jude Arthurs | 7 G |
4 | Michael Cheek | 6 G |
4 | Callum Reynolds | 6 G |
2 | Marcus Dinanga | 2 G |
3 | Olufela Olomola | 1 G |
3 | Levi Amantchi | 1 G |
3 | Lewis Leigh | 1 G |
NATIONALITIES
| Average scores
|
|