Capacity6000
Pitch size-
Founded1938
G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 17 | 15 | 14 | 64-59 | |
3 | 2 | 0 | 1 | 7-7 | |
1 | 0 | 0 | 1 | 1-2 | |
3 | 0 | 1 | 2 | 5-7 | |
53 | 19 | 16 | 18 | 77-75 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Grant Smith | 48 G |
3 | Jude Arthurs | 47 G |
3 | Corey Whitely | 47 G |
3 | Cameron Congreve | 47 G |
2 | Cameron Congreve | 6 GS |
2 | Omar Sowunmi | 6 GS |
2 | Ben Thompson | 6 GS |
5 | Corey Whitely | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|