G | W | D | L | GD | |
---|---|---|---|---|---|
25 | 4 | 11 | 10 | 16-30 | |
4 | 1 | 1 | 2 | 4-6 | |
17 | 5 | 9 | 3 | 20-14 | |
46 | 10 | 21 | 15 | 40-50 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Wallace | 43 G |
2 | Marcos Serrato | 43 G |
4 | Diego Tavares | 41 G |
5 | Rodolfo Potiguar | 40 G |
2 | Olávio | 5 G |
3 | Cristovam | 4 G |
3 | Rodolfo Potiguar | 4 G |
5 | Mateus Pivô | 3 G |
NATIONALITIES
| Average scores
|