G | W | D | L | GD | |
---|---|---|---|---|---|
21 | 13 | 2 | 6 | 34-20 | |
4 | 3 | 0 | 1 | 19-5 | |
25 | 16 | 2 | 7 | 53-25 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Jacob Haahr | 21 G |
1 | Duarte Moreira | 21 G |
4 | Lars Sodal | 20 G |
4 | Alfred Scriven | 20 G |
2 | Sjur Torgersen Jonassen | 4 G |
2 | Alfred Scriven | 4 G |
4 | Luis Görlich | 3 G |
4 | Eirik Saunes | 3 G |
NATIONALITIES
| Average scores
|
|