Capacity34000
Pitch size112m x 72m
Founded2012
G | W | D | L | GD | |
---|---|---|---|---|---|
15 | 7 | 6 | 2 | 25-14 | |
4 | 2 | 1 | 1 | 5-3 | |
19 | 9 | 7 | 3 | 30-17 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Martin Šroler | 16 G |
3 | Odil Khamrobekov | 15 G |
3 | Muzaffar Olimzhonov | 15 G |
5 | Luis Kacorri | 14 G |
2 | Temurkhuzha Abdukholikov | 5 GS |
3 | Nosirzhon Abdusalomov | 4 GS |
4 | Imeda Ashortia | 2 GS |
5 | Itsuki Urata | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|