G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 5 | 5 | 9 | 16-27 | |
2 | 0 | 1 | 1 | 0-2 | |
1 | 0 | 0 | 1 | 0-2 | |
3 | 2 | 0 | 1 | 5-3 | |
25 | 7 | 6 | 12 | 21-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 09/12 | 15:00 | Burton Albion | vs | Stevenage | h2h | ||
h2h | 05/12 | 19:30 | Wrexham | vs | Burton Albion | h2h | ||
L | 28/11 | 19:45 | Burton Albion | 0-2 | Portsmouth | |||
L | 25/11 | 15:00 | Peterborough United | 4-0 | Burton Albion | |||
W | 21/11 | 19:00 | Burton Albion | 2-1 | Mansfield Town | |||
h2h | 18/11 | 15:00 | Burton Albion | pst | Cheltenham Town | h2h |
NATIONALITIES
| ![]() |
Average scores
|
|