Capacity6912
Pitch size101x66
Founded2005
G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 11 | 14 | 21 | 49-66 | |
2 | 1 | 1 | 0 | 2-1 | |
1 | 0 | 0 | 1 | 0-4 | |
4 | 2 | 0 | 2 | 9-9 | |
1 | 1 | 0 | 0 | 4-3 | |
54 | 15 | 15 | 24 | 64-83 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Udoka Godwin-Malife | 46 G |
3 | Max Crocombe | 45 G |
4 | Tomas Kalinauskas | 43 G |
5 | Jack Armer | 42 G |
2 | Danilo Orsi | 7 GS |
3 | Charlie Webster | 6 GS |
4 | Jón Bodvarsson | 5 GS |
5 | Billy Bodin | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|