G | W | D | L | GD | |
---|---|---|---|---|---|
18 | 8 | 3 | 7 | 27-21 | |
18 | 8 | 3 | 7 | 27-21 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 13/12 | 19:45 | Cardiff City | vs | Birmingham City | h2h | ||
h2h | 09/12 | 15:00 | Cardiff City | vs | Millwall | h2h | ||
h2h | 02/12 | 15:00 | Southampton | vs | Cardiff City | h2h | ||
L | 28/11 | 19:45 | Cardiff City | 0-1 | West Bromwich | |||
W | 25/11 | 15:00 | Preston North End | 1-2 | Cardiff City | |||
L | 11/11 | 15:00 | Cardiff City | 2-3 | Norwich City |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
13 | GK | 29 | 3 | 0 | 0 | 0 | 0 | 270 | ||
21 | GK | 31 | 15 | 0 | 0 | 0 | 0 | 1350 | ||
28 | GK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | GK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | DEF | 23 | 3 | 0 | 1 | 0 | 0 | 77 | ||
49 | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 28 | 7 | 0 | 2 | 0 | 1 | 269 | ||
37 | DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | DEF | 30 | 16 | 3 | 2 | 0 | 0 | 1428 | ||
43 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | DEF | 30 | 18 | 2 | 3 | 0 | 0 | 1607 | ||
5 | DEF | 23 | 18 | 2 | 0 | 0 | 0 | 1605 | ||
26 | DEF | 27 | 1 | 0 | 1 | 0 | 0 | 13 | ||
17 | DEF | 29 | 15 | 0 | 5 | 0 | 0 | 1250 | ||
34 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | MID | 27 | 18 | 1 | 1 | 0 | 0 | 1003 | ||
8 | MID | 30 | 16 | 1 | 0 | 0 | 0 | 1109 | ||
18 | MID | 28 | 7 | 0 | 2 | 0 | 0 | 211 | ||
23 | MID | 30 | 16 | 0 | 3 | 0 | 0 | 1365 | ||
35 | MID | 27 | 1 | 0 | 0 | 0 | 0 | 12 | ||
19 | MID | 32 | 1 | 0 | 0 | 0 | 0 | 3 | ||
25 | MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | MID | 22 | 12 | 1 | 1 | 0 | 0 | 227 | ||
10 | MID | 33 | 6 | 3 | 1 | 0 | 0 | 500 | ||
46 | FRW | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | FRW | 25 | 11 | 2 | 2 | 0 | 0 | 765 | ||
32 | FRW | 22 | 16 | 1 | 2 | 0 | 0 | 630 | ||
9 | FRW | 22 | 11 | 2 | 1 | 0 | 0 | 277 | ||
12 | FRW | 25 | 16 | 4 | 0 | 0 | 0 | 806 | ||
16 | FRW | 26 | 17 | 2 | 2 | 0 | 0 | 1293 | ||
47 | FRW | 29 | 14 | 1 | 0 | 0 | 0 | 558 | ||
11 | FRW | 29 | 4 | 0 | 0 | 0 | 0 | 360 | ||
22 | FRW | 28 | 15 | 1 | 2 | 0 | 0 | 837 |
NATIONALITIES
| ![]() |
Average scores
|