G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 2 | 0 | 0 | 5-1 | |
5 | 4 | 1 | 0 | 19-1 | |
7 | 6 | 1 | 0 | 24-2 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Lucy Ashworth-Clifford | 7 G |
1 | Amy Gallacher | 7 G |
1 | Jenny Smith | 7 G |
1 | Mathilde Carstens | 7 G |
2 | Maria Mcaneny | 3 G |
2 | Amy Gallacher | 3 G |
4 | Murphy Agnew | 2 G |
4 | Jenny Smith | 2 G |
NATIONALITIES
| Average scores
|
|