Capacity45000
Pitch size107 x 75 m
Founded1992
G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 6 | 1 | 3 | 19-14 | |
22 | 11 | 6 | 5 | 33-18 | |
2 | 2 | 0 | 0 | 4-1 | |
34 | 19 | 7 | 8 | 56-33 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Piris da Motta | 29 G |
3 | Jonathan Torres | 28 G |
3 | Federico Carrizo | 28 G |
3 | Wilder Viera | 28 G |
2 | Jonathan Torres | 9 GS |
3 | Sergio Araújo | 7 GS |
4 | Federico Carrizo | 6 GS |
5 | Cecilio Domínguez | 5 GS |
NATIONALITIES
| ![]() |
Average scores
|
|