G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 2 | 0 | 1 | 3-6 | |
3 | 2 | 0 | 1 | 3-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 05/12 | 19:30 | West Ham U21 | vs | Colchester | h2h | ||
W | 21/11 | 19:30 | Colchester | 1-0 | Peterborough United | |||
W | 17/10 | 19:00 | Cambridge United | 1-2 | Colchester | |||
L | 19/09 | 19:30 | Colchester | 0-5 | Tottenham U21 |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | GK | 22 | 2 | 0 | 0 | 0 | 0 | 180 | ||
29 | GK | 29 | 1 | 0 | 0 | 0 | 0 | 90 | ||
44 | GK | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DEF | 22 | 3 | 0 | 0 | 0 | 0 | 270 | ||
3 | DEF | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | DEF | 31 | 1 | 0 | 0 | 0 | 0 | 45 | ||
6 | DEF | 28 | 1 | 0 | 0 | 0 | 0 | 26 | ||
15 | DEF | 19 | 3 | 0 | 0 | 0 | 0 | 164 | ||
18 | DEF | 26 | 2 | 0 | 0 | 0 | 0 | 141 | ||
23 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | DEF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | DEF | 20 | 2 | 0 | 0 | 0 | 0 | 110 | ||
42 | DEF | 21 | 1 | 0 | 0 | 0 | 0 | 47 | ||
4 | DEF | 28 | 1 | 0 | 0 | 0 | 0 | 70 | ||
22 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | DEF | 20 | 1 | 0 | 0 | 0 | 0 | 61 | ||
43 | DEF | 21 | 1 | 0 | 0 | 0 | 0 | 90 | ||
8 | MID | 20 | 1 | 0 | 0 | 0 | 0 | 76 | ||
10 | MID | 23 | 2 | 0 | 0 | 0 | 0 | 99 | ||
13 | MID | 29 | 1 | 0 | 0 | 0 | 0 | 45 | ||
16 | MID | 25 | 2 | 0 | 0 | 0 | 0 | 135 | ||
20 | MID | 23 | 3 | 0 | 1 | 0 | 0 | 194 | ||
31 | MID | 20 | 2 | 0 | 0 | 0 | 0 | 103 | ||
48 | MID | 20 | 3 | 1 | 1 | 0 | 0 | 260 | ||
19 | MID | 28 | 1 | 0 | 0 | 0 | 0 | 90 | ||
21 | MID | 21 | 2 | 0 | 1 | 0 | 0 | 110 | ||
33 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | MID | 22 | 3 | 1 | 0 | 0 | 0 | 183 | ||
39 | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MID | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | FRW | 28 | 2 | 0 | 0 | 0 | 0 | 71 | ||
9 | FRW | 20 | 2 | 1 | 2 | 0 | 0 | 74 | ||
11 | FRW | 23 | 1 | 0 | 0 | 0 | 0 | 26 | ||
14 | FRW | 30 | 3 | 0 | 1 | 0 | 0 | 196 | ||
24 | FRW | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | FRW | 20 | 1 | 0 | 0 | 0 | 0 | 14 |
NATIONALITIES
| ![]() |
Average scores
|
|