G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 3 | 3 | 0 | 6-3 | |
6 | 3 | 3 | 0 | 6-3 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 28 | 2 | 0 | 0 | 0 | 0 | 91 | |||
GK | 34 | 5 | 0 | 2 | 0 | 1 | 447 | |||
GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 27 | 4 | 0 | 2 | 0 | 0 | 337 | |||
DEF | 27 | 4 | 0 | 1 | 0 | 0 | 360 | |||
DEF | 29 | 4 | 0 | 1 | 0 | 0 | 315 | |||
DEF | 24 | 2 | 0 | 1 | 0 | 0 | 180 | |||
DEF | 35 | 1 | 0 | 0 | 0 | 0 | 45 | |||
DEF | 28 | 3 | 0 | 1 | 0 | 0 | 203 | |||
DEF | 31 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 25 | 4 | 0 | 0 | 0 | 0 | 360 | |||
DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 32 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 22 | 3 | 0 | 1 | 0 | 0 | 88 | |||
DEF | 26 | 1 | 0 | 0 | 0 | 0 | 4 | |||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 30 | 2 | 0 | 0 | 0 | 0 | 134 | |||
MID | 28 | 4 | 0 | 0 | 0 | 0 | 277 | |||
MID | 32 | 6 | 1 | 0 | 0 | 0 | 371 | |||
MID | 25 | 5 | 0 | 1 | 0 | 0 | 202 | |||
MID | 30 | 1 | 0 | 0 | 0 | 0 | 19 | |||
MID | 29 | 3 | 0 | 0 | 0 | 0 | 97 | |||
MID | 23 | 3 | 0 | 0 | 0 | 0 | 54 | |||
MID | 31 | 6 | 1 | 0 | 0 | 0 | 382 | |||
MID | 22 | 3 | 0 | 0 | 0 | 0 | 252 | |||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 23 | 1 | 0 | 0 | 0 | 0 | 9 | |||
FRW | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 25 | 5 | 0 | 3 | 0 | 0 | 416 | |||
FRW | 26 | 6 | 2 | 1 | 0 | 0 | 510 | |||
FRW | 30 | 2 | 0 | 1 | 0 | 0 | 38 | |||
FRW | 27 | 6 | 2 | 0 | 0 | 0 | 430 | |||
FRW | 24 | 4 | 0 | 0 | 0 | 0 | 76 | |||
FRW | 19 | 3 | 0 | 1 | 0 | 0 | 62 | |||
FRW | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Clubs
| ![]() |
Average scores
|