G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 0-2 | |
34 | 8 | 7 | 19 | 36-63 | |
1 | 0 | 0 | 1 | 0-2 | |
37 | 8 | 8 | 21 | 36-67 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Tim Howard | 34 G |
3 | Jack Price | 33 G |
4 | Edgar Castillo | 30 G |
5 | Deklan Wynne | 27 G |
2 | Tommy Smith | 4 G |
3 | Niki Jackson | 3 G |
3 | Joe Mason | 3 G |
3 | Edgar Castillo | 3 G |
NATIONALITIES
| Average scores
|
|