G | W | D | L | GD | |
---|---|---|---|---|---|
15 | 0 | 6 | 9 | 10-29 | |
11 | 2 | 7 | 2 | 11-13 | |
26 | 2 | 13 | 11 | 21-42 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Igor Miranda | 14 G |
2 | Diego Andradina | 14 G |
4 | Nascimento | 12 G |
4 | Carlos Herrera | 12 G |
1 | Alan Lopes | 2 G |
3 | Wendel | 1 G |
3 | Raphael Macena | 1 G |
3 | Vitor Alagoano | 1 G |
NATIONALITIES
| Average scores
|