G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 5 | 7 | 7 | 24-23 | |
19 | 5 | 7 | 7 | 24-23 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 16/12 | 15:00 | Leeds United | vs | Coventry City | h2h | ||
h2h | 13/12 | 19:45 | Coventry City | vs | Southampton | h2h | ||
h2h | 08/12 | 20:00 | Coventry City | vs | Birmingham City | ![]() | ||
L | 02/12 | 15:00 | Ipswich Town | 2-1 | Coventry City | |||
W | 28/11 | 19:45 | Coventry City | 1-0 | Plymouth Argyle | |||
W | 25/11 | 15:00 | Millwall | 0-3 | Coventry City |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | GK | 31 | 15 | 0 | 0 | 0 | 0 | 1350 | ||
40 | GK | 27 | 4 | 0 | 0 | 0 | 0 | 360 | ||
44 | GK | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | DEF | 23 | 15 | 1 | 1 | 0 | 0 | 990 | ||
2 | DEF | 22 | 8 | 0 | 3 | 0 | 0 | 609 | ||
4 | DEF | 23 | 17 | 0 | 2 | 0 | 0 | 1430 | ||
5 | DEF | 37 | 15 | 1 | 4 | 0 | 0 | 1290 | ||
15 | DEF | 24 | 9 | 0 | 2 | 0 | 0 | 647 | ||
22 | DEF | 24 | 19 | 1 | 4 | 0 | 0 | 1170 | ||
3 | DEF | 26 | 16 | 0 | 3 | 0 | 0 | 1250 | ||
27 | DEF | 31 | 9 | 0 | 3 | 0 | 0 | 458 | ||
61 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | MID | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | MID | 27 | 1 | 0 | 0 | 0 | 0 | 71 | ||
6 | MID | 34 | 8 | 0 | 0 | 0 | 0 | 419 | ||
14 | MID | 26 | 13 | 1 | 2 | 0 | 0 | 1170 | ||
7 | MID | 27 | 15 | 1 | 1 | 0 | 0 | 744 | ||
8 | MID | 29 | 11 | 0 | 1 | 0 | 0 | 696 | ||
10 | MID | 26 | 6 | 0 | 0 | 0 | 0 | 187 | ||
45 | MID | 27 | 6 | 0 | 2 | 0 | 0 | 435 | ||
26 | MID | 20 | 13 | 1 | 2 | 0 | 0 | 546 | ||
28 | MID | 24 | 19 | 1 | 4 | 0 | 0 | 1582 | ||
43 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | FRW | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | FRW | 23 | 19 | 2 | 0 | 0 | 0 | 878 | ||
11 | FRW | 26 | 19 | 5 | 0 | 0 | 0 | 1062 | ||
24 | FRW | 32 | 19 | 6 | 1 | 0 | 0 | 1468 | ||
30 | FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | FRW | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | FRW | 18 | 1 | 0 | 0 | 0 | 0 | 1 | ||
46 | FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
NATIONALITIES
| ![]() |
Average scores
|
|