Capacity23489
Pitch size-
Founded1899
G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 12 | 8 | 18 | 47-54 | |
3 | 2 | 0 | 1 | 8-4 | |
2 | 1 | 0 | 1 | 4-6 | |
43 | 15 | 8 | 20 | 59-64 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Magnus Hedman | 38 G |
3 | Mustapha Hadji | 36 G |
3 | Youssef Chippo | 36 G |
5 | Robbie Keane | 34 G |
2 | Robbie Keane | 12 GS |
3 | Cdric Roussel | 9 GS |
4 | Youssef Chippo | 6 GS |
4 | Mustapha Hadji | 6 GS |
NATIONALITIES
| ![]() |
Average scores
|
|