Capacity23489
Pitch size-
Founded1899
G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 12 | 14 | 20 | 46-62 | |
3 | 1 | 1 | 1 | 5-4 | |
3 | 2 | 0 | 1 | 11-3 | |
52 | 15 | 15 | 22 | 62-69 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Gary McAllister | 46 G |
3 | Gary Caldwell | 41 G |
4 | Jay Bothroyd | 39 G |
5 | Calum Davenport | 37 G |
2 | Gary McAllister | 9 GS |
3 | Gary McSheffrey | 8 GS |
4 | Lee Mills | 6 GS |
5 | John Eustace | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|