G | W | D | L | GD | |
---|---|---|---|---|---|
24 | 7 | 7 | 10 | 32-35 | |
4 | 0 | 2 | 2 | 1-4 | |
1 | 1 | 0 | 0 | 2-0 | |
17 | 11 | 3 | 3 | 26-14 | |
46 | 19 | 12 | 15 | 61-53 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Gustavo | 42 G |
2 | Marcelo Hermes | 42 G |
4 | Rodrigo | 40 G |
5 | Fellipe Mateus | 39 G |
2 | Matheusinho | 5 G |
2 | Renato Kayzer | 5 G |
2 | Felipe Vizeu | 5 G |
2 | Fellipe Mateus | 5 G |
NATIONALITIES
| Average scores
|