D
NameCroatian Football Federation
Foundation Year1912-06-13
City/Town
KitNike
ChairmanDavor Šuker
AddressUlica grada Vukovara 269 A
10000 Zagreb
RankingsFIFA:
10 [November] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 24 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | GK | 29 | | 3 | 0 | 0 | 0 | 0 | 270 |
| | GK | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 30 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | DEF | 30 | | 4 | 0 | 0 | 0 | 0 | 360 |
| | DEF | 23 | | 3 | 2 | 2 | 0 | 0 | 270 |
| | DEF | 27 | | 3 | 0 | 0 | 0 | 0 | 136 |
| | DEF | 29 | | 3 | 0 | 2 | 0 | 0 | 270 |
| | DEF | 25 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 1 | 0 | 0 | 0 | 0 | 64 |
| | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 25 | | 2 | 0 | 1 | 0 | 0 | 163 |
| | MID | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 23 | | 2 | 0 | 0 | 0 | 0 | 81 |
| | MID | 30 | | 1 | 0 | 0 | 0 | 0 | 17 |
| | MID | 31 | | 3 | 0 | 0 | 0 | 0 | 248 |
| | MID | 26 | | 3 | 0 | 2 | 0 | 0 | 242 |
| | MID | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 33 | | 4 | 0 | 0 | 0 | 0 | 360 |
| | FRW | 30 | | 4 | 0 | 1 | 0 | 0 | 338 |
| | FRW | 28 | | 3 | 2 | 0 | 0 | 0 | 269 |
| | FRW | 24 | | 3 | 0 | 0 | 0 | 0 | 51 |
| | FRW | 25 | | 3 | 0 | 1 | 0 | 0 | 199 |
| | FRW | 30 | | 1 | 0 | 1 | 0 | 0 | 71 |
| | FRW | 25 | | 2 | 0 | 0 | 0 | 0 | 29 |
| | FRW | 29 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 21 | | 2 | 0 | 0 | 0 | 0 | 101 |
| | FRW | 21 | | 2 | 0 | 0 | 0 | 0 | 61 |
Club | Value |
---|
| 3 (9.7%) | | 2 (6.5%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) | | 1 (3.2%) |
|  |
Item | Value |
---|
Players | 31 | Average Age | 26.17 | Average Height | 185 cm | Average Weight | 79 Kg |
|
D
Highlights
Posted 7 days ago | 15 Views | Time: 00:00