G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 1 | 0 | 4 | 6-11 | |
5 | 1 | 0 | 4 | 6-11 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | GK | 19 | 1 | 0 | 0 | 0 | 0 | 90 | ||
12 | GK | 17 | 4 | 0 | 1 | 0 | 0 | 360 | ||
DEF | 17 | 2 | 0 | 0 | 0 | 0 | 46 | |||
DEF | 16 | 2 | 0 | 0 | 0 | 0 | 58 | |||
4 | DEF | 17 | 4 | 0 | 0 | 0 | 0 | 360 | ||
5 | DEF | 19 | 5 | 0 | 1 | 0 | 0 | 449 | ||
11 | DEF | 19 | 4 | 0 | 2 | 0 | 0 | 340 | ||
18 | DEF | 19 | 1 | 0 | 0 | 0 | 0 | 10 | ||
20 | DEF | 19 | 4 | 0 | 0 | 0 | 0 | 192 | ||
2 | DEF | 18 | 2 | 0 | 0 | 0 | 0 | 180 | ||
MID | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | MID | 19 | 4 | 0 | 0 | 0 | 0 | 181 | ||
10 | MID | 19 | 4 | 1 | 0 | 0 | 0 | 151 | ||
11 | MID | 17 | 5 | 0 | 1 | 0 | 0 | 402 | ||
14 | MID | 18 | 5 | 1 | 1 | 0 | 0 | 291 | ||
15 | MID | 19 | 5 | 0 | 1 | 0 | 0 | 322 | ||
16 | MID | 17 | 5 | 1 | 0 | 0 | 0 | 367 | ||
8 | MID | 18 | 5 | 0 | 1 | 0 | 0 | 307 | ||
7 | MID | 18 | 5 | 0 | 1 | 0 | 0 | 394 | ||
FRW | 17 | 2 | 0 | 0 | 0 | 0 | 75 | |||
9 | FRW | 18 | 2 | 2 | 1 | 0 | 0 | 180 | ||
17 | FRW | 19 | 5 | 1 | 0 | 0 | 0 | 114 | ||
19 | FRW | 18 | 2 | 0 | 0 | 0 | 0 | 82 |
NATIONALITIES
| ![]() |
Average scores
|
|