G | W | D | L | GD | |
---|---|---|---|---|---|
7 | 5 | 2 | 0 | 15-6 | |
21 | 9 | 4 | 8 | 51-45 | |
8 | 5 | 0 | 3 | 19-16 | |
3 | 0 | 0 | 3 | 2-8 | |
39 | 19 | 6 | 14 | 87-75 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Danny Imray | 36 G |
3 | Joe Whitworth | 33 G |
4 | Justin Devenny | 31 G |
5 | Noah Watson | 29 G |
2 | Franco Umeh | 11 GS |
2 | Roshaun Mathurin | 11 GS |
4 | Danny Imray | 9 GS |
5 | Luke Plange | 7 GS |
NATIONALITIES
| ![]() |
Average scores
|
|