G | W | D | L | GD | |
---|---|---|---|---|---|
20 | 3 | 7 | 10 | 17-43 | |
2 | 1 | 0 | 1 | 4-3 | |
1 | 0 | 0 | 1 | 0-2 | |
23 | 4 | 7 | 12 | 21-48 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 16/12 | 15:00 | Gloucester City | vs | Darlington | h2h | ||
h2h | 09/12 | 15:00 | Banbury Utd | vs | Darlington | h2h | ||
h2h | 02/12 | 15:00 | Southport | vs | Darlington | h2h | ||
D | 25/11 | 15:00 | Darlington | 1-1 | Rushall Olympic | |||
D | 21/11 | 19:45 | Darlington | 1-1 | Warrington Town | |||
L | 18/11 | 15:00 | Scunthorpe United | 2-0 | Darlington |
NATIONALITIES
| ![]() |
Average scores
|