G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 1 | 1 | 7-5 | |
28 | 8 | 8 | 12 | 43-56 | |
31 | 9 | 9 | 13 | 50-61 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Jared Stroud | 30 G |
1 | Gabriel Pirani | 30 G |
4 | Mateusz Klich | 29 G |
5 | Matti Peltola | 28 G |
2 | Jared Stroud | 5 G |
3 | Gabriel Pirani | 4 G |
3 | Cristian Dájome | 4 G |
5 | Theodore Ku-DiPietro | 3 G |
NATIONALITIES
| Average scores
|
|