Discover the careers of the coaches who made history at Derby County. Browse a detailed list of all the managers who have led the club, from the early years to today. Each coach comes with statistics such as matches managed, wins, draws, losses, and average points per game.
| Manager | G
 | W | D | L | % W | % D | % L | GS | GC | AG | ACG | |
---|
1. | [1926/27-1938/39] | 497 | 208 | 112 | 177 | 41.9 | 22.5 | 35.6 | 951 | 852 | 1.91 | 1.71 | details |
2. | [1896/97-1905/06] | 376 | 151 | 81 | 144 | 40.2 | 21.5 | 38.3 | 594 | 557 | 1.58 | 1.48 | details |
3. | [1995/96-2001/02] | 279 | 98 | 80 | 101 | 35.1 | 28.7 | 36.2 | 354 | 375 | 1.27 | 1.34 | details |
4. | [1906/07-1907/08,-1913/14,-1921/22] | 247 | 68 | 67 | 112 | 27.5 | 27.1 | 45.3 | 311 | 391 | 1.26 | 1.58 | details |
5. | [2008/09-2013/14] | 211 | 69 | 50 | 92 | 32.7 | 23.7 | 43.6 | 271 | 302 | 1.28 | 1.43 | details |
6. | [1986/87-1992/93] | 189 | 58 | 46 | 85 | 30.7 | 24.3 | 45 | 215 | 241 | 1.14 | 1.28 | details |
7. | [1945/46-1952/53] | 188 | 71 | 41 | 76 | 37.8 | 21.8 | 40.4 | 316 | 316 | 1.68 | 1.68 | details |
8. | [1968/69-1973/74] | 167 | 84 | 37 | 46 | 50.3 | 22.2 | 27.5 | 248 | 168 | 1.49 | 1.01 | details |
9. | [1973/74-1976/77] | 141 | 62 | 41 | 38 | 44 | 29.1 | 27 | 236 | 182 | 1.67 | 1.29 | details |
10. | [2022/23-2024/25] | 132 | 60 | 31 | 41 | 45.5 | 23.5 | 31.1 | 199 | 136 | 1.51 | 1.03 | details |
|
11. | [2013/14-2014/15,-2016/17] | 124 | 64 | 29 | 31 | 51.6 | 23.4 | 25 | 214 | 139 | 1.73 | 1.12 | details |
12. | [2002/03-2004/05] | 106 | 39 | 25 | 42 | 36.8 | 23.6 | 39.6 | 140 | 153 | 1.32 | 1.44 | details |
13. | [1977/78-1978/79] | 80 | 24 | 22 | 34 | 30 | 27.5 | 42.5 | 96 | 124 | 1.20 | 1.55 | details |
14. | [2020/21-2021/22] | 78 | 23 | 19 | 36 | 29.5 | 24.4 | 46.2 | 77 | 96 | 0.99 | 1.23 | details |
15. | [2006/07-2007/08] | 66 | 29 | 14 | 23 | 43.9 | 21.2 | 34.9 | 77 | 87 | 1.17 | 1.32 | details |
16. | [2019/20-2020/21] | 65 | 21 | 18 | 26 | 32.3 | 27.7 | 40 | 74 | 90 | 1.14 | 1.38 | details |
17. | [2016/17-2017/18] | 60 | 26 | 18 | 16 | 43.3 | 30 | 26.7 | 89 | 69 | 1.48 | 1.15 | details |
18. | [2007/08-2008/09] | 59 | 13 | 15 | 31 | 22 | 25.4 | 52.5 | 62 | 106 | 1.05 | 1.80 | details |
19. | [2018/19] | 57 | 24 | 17 | 16 | 42.1 | 29.8 | 28.1 | 90 | 70 | 1.58 | 1.23 | details |
20. | [2001/02-2002/03] | 55 | 16 | 9 | 30 | 29.1 | 16.4 | 54.6 | 66 | 85 | 1.20 | 1.55 | details |
21. | [2005/06] | 49 | 11 | 20 | 18 | 22.5 | 40.8 | 36.7 | 56 | 72 | 1.14 | 1.47 | details |
22. | [1979/80] | 42 | 11 | 8 | 23 | 26.2 | 19.1 | 54.8 | 47 | 67 | 1.12 | 1.60 | details |
23. | [1976/77-1977/78] | 34 | 7 | 15 | 12 | 20.6 | 44.1 | 35.3 | 34 | 43 | 1.00 | 1.26 | details |
24. | [2015/16] | 33 | 14 | 12 | 7 | 42.4 | 36.4 | 21.2 | 44 | 32 | 1.33 | 0.97 | details |
25. | [2020/21,-2022/23] | 18 | 8 | 5 | 5 | 44.4 | 27.8 | 27.8 | 18 | 16 | 1.00 | 0.89 | details |
26. | [2015/16] | 18 | 9 | 3 | 6 | 50 | 16.7 | 33.3 | 28 | 20 | 1.56 | 1.11 | details |
27. | [2001/02] | 17 | 4 | 2 | 11 | 23.5 | 11.8 | 64.7 | 14 | 34 | 0.82 | 2.00 | details |
28. | [2024/25] | 14 | 6 | 3 | 5 | 42.9 | 21.4 | 35.7 | 15 | 14 | 1.07 | 1.00 | details |
29. | [2016/17] | 14 | 3 | 5 | 6 | 21.4 | 35.7 | 42.9 | 8 | 14 | 0.57 | 1.00 | details |
30. | [1993/94-1994/95] | 9 | 3 | 0 | 6 | 33.3 | 0 | 66.7 | 9 | 11 | 1.00 | 1.22 | details |
31. | [2024/25] | 2 | 0 | 2 | 0 | 0 | 100 | 0 | 1 | 1 | 0.50 | 0.50 | details |
32. | [1973/74] | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 2 | 1 | 2.00 | 1.00 | details |
33. | [2002/03] | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 2 | 0.00 | 2.00 | details |
34. | [2020/21] | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 2 | 0.00 | 2.00 | details |
35. | [1963/64] | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 5 | 0.00 | 5.00 | details |
Total [35 Managers] | 3431 | 1285 | 847 | 1299 | 37.45 | 24.69 | 37.86 | | | | | |
Last updated: 2025-07-19 at 00:58