G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 1 | 0 | 4-2 | |
3 | 0 | 1 | 2 | 3-5 | |
2 | 1 | 0 | 1 | 7-4 | |
7 | 2 | 2 | 3 | 14-11 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Xavier Valdez | 3 G |
1 | Pablo Rosario | 3 G |
1 | Peter Federico | 3 G |
1 | Noah Dollenmayer | 3 G |
1 | João Urbáez | 1 GS |
1 | Peter Federico | 1 GS |
Clubs
| ![]() |
Average scores
|