G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 2 | 0 | 2 | 11-5 | |
4 | 2 | 0 | 2 | 11-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 11/06 | 00:00 | Dominican Rep. | ![]() | 5-0 | ![]() | Dominica | |||
L | 07/06 | 03:00 | Guatemala | ![]() | 4-2 | ![]() | Dominican Rep. | |||
W | 12/06 | 01:00 | Dominican Rep. | ![]() | 4-0 | ![]() | British Virgin Islands | |||
L | 06/06 | 21:30 | Jamaica | ![]() | 1-0 | ![]() | Dominican Rep. |
1 | Heinz Mörschel | 4 G |
1 | Luiyi de Lucas | 4 G |
1 | Edarlyn Reyes | 4 G |
1 | Rafael Núñez | 4 G |
2 | Rafael Núñez | 2 GS |
3 | Jimmy Kaparos | 1 GS |
3 | Peter Federico | 1 GS |
3 | Noah Dollenmayer | 1 GS |
Clubs
| ![]() |
Average scores
|