G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0-3 | |
36 | 10 | 15 | 11 | 47-36 | |
38 | 10 | 15 | 13 | 47-39 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Erik Janza | 40 G |
3 | Pozeg Vancas | 34 G |
4 | Josh Parker | 30 G |
5 | Zan Majer | 29 G |
2 | Slobodan Vuk | 8 G |
3 | Sasa Zivec | 4 G |
3 | Sasha Aneff | 4 G |
3 | Erik Janza | 4 G |
NATIONALITIES
| Average scores
|