G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 7 | 2 | 10 | 25-31 | |
2 | 1 | 1 | 0 | 4-3 | |
2 | 1 | 0 | 1 | 3-3 | |
3 | 2 | 0 | 1 | 6-4 | |
26 | 11 | 3 | 12 | 38-41 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 05/12 | 19:00 | Doncaster Rovers | vs | Nottingham Forest U21 | h2h | ||
h2h | 02/12 | 15:00 | Peterborough United | vs | Doncaster Rovers | h2h | ||
W | 28/11 | 19:45 | Doncaster Rovers | 3-1 | Colchester | |||
L | 25/11 | 15:00 | Crewe Alexandra | 3-2 | Doncaster Rovers | |||
h2h | 18/11 | 15:00 | Doncaster Rovers | pst | Walsall | h2h | ||
W | 14/11 | 19:45 | Accrington Stanley | 1-2(a.e.t.) | Doncaster Rovers |
NATIONALITIES
| ![]() |
Average scores
|
|