Capacity21000
Pitch size-
Founded2003
G | W | D | L | GD | |
---|---|---|---|---|---|
16 | 6 | 3 | 7 | 26-28 | |
14 | 3 | 3 | 8 | 16-24 | |
30 | 9 | 6 | 15 | 42-52 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Jos Peralta | 27 G |
3 | Jos Ramrez | 21 G |
4 | Luis Flix | 20 G |
5 | Joaqun Fernndez | 19 G |
2 | Fernando Gonzlez | 6 GS |
2 | Leonardo Vargas | 6 GS |
4 | Jos Ramrez | 4 GS |
5 | Joaqun Fernndez | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|