G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 4 | 0 | 2 | 15-8 | |
26 | 16 | 5 | 5 | 52-26 | |
32 | 20 | 5 | 7 | 67-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Josef Jelínek | 6 G |
1 | Svatopluk Pluskal | 6 G |
1 | Ján Geleta | 6 G |
5 | Pavel Kouba | 5 G |
1 | Josef Jelínek | 5 G |
3 | Miroslav Rödr | 1 G |
3 | Jan Brumovský | 1 G |
3 | František Šafránek | 1 G |
NATIONALITIES
| Average scores
|