G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 2 | 0 | 2-2 | |
38 | 7 | 12 | 19 | 41-66 | |
1 | 0 | 0 | 1 | 2-3 | |
1 | 0 | 0 | 1 | 0-2 | |
42 | 7 | 14 | 21 | 45-73 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Lee Miller | 36 G |
2 | Collin Samuel | 36 G |
4 | David McCracken | 35 G |
4 | Alan Archibald | 35 G |
1 | Lee Miller | 8 G |
3 | David Fernández | 5 G |
4 | Grant Brebner | 4 G |
5 | Derek McInnes | 2 G |
NATIONALITIES
| Average scores
|