| Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | |
---|
| 1. | 2021/22 | 4 | 1 | 25.00 | 1 | 25.00 | 2 | 50.00 | 4 | 1.00 | 11 | 2.75 | 0 | details |
| 2. | 2020/21 | 44 | 11 | 25.00 | 5 | 11.36 | 28 | 63.64 | 25 | 0.57 | 66 | 1.50 | 0 | details |
| 3. | 2019/20 | 18 | 12 | 66.67 | 3 | 16.67 | 3 | 16.67 | 28 | 1.56 | 12 | 0.67 | 0 | details |
| 4. | 2018/19 | 29 | 17 | 58.62 | 3 | 10.34 | 9 | 31.03 | 43 | 1.48 | 24 | 0.83 | 0 | details |
| 5. | 2017/18 | 27 | 10 | 37.04 | 4 | 14.81 | 13 | 48.15 | 32 | 1.19 | 30 | 1.11 | 0 | details |
| 6. | 2015/16 | 26 | 8 | 30.77 | 7 | 26.92 | 11 | 42.31 | 21 | 0.81 | 25 | 0.96 | 0 | details |
| 7. | 2014/15 | 30 | 9 | 30.00 | 11 | 36.67 | 10 | 33.33 | 30 | 1.00 | 26 | 0.87 | 0 | details |
| 8. | 2013/14 | 30 | 14 | 46.67 | 6 | 20.00 | 10 | 33.33 | 35 | 1.17 | 32 | 1.07 | 0 | details |
| 9. | 2011/12 | 55 | 24 | 43.64 | 12 | 21.82 | 19 | 34.55 | 67 | 1.22 | 60 | 1.09 | 0 | details |
| 10. | 2009/10 | 38 | 11 | 28.95 | 11 | 28.95 | 16 | 42.11 | 53 | 1.39 | 54 | 1.42 | 0 | details |
|
| 11. | 2008/09 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 2 | 1.00 | 2 | 1.00 | 0 | details |
| 12. | 2007/08 | 44 | 7 | 15.91 | 4 | 9.09 | 33 | 75.00 | 32 | 0.73 | 85 | 1.93 | 0 | details |
| 13. | 2006/07 | 8 | 3 | 37.50 | 3 | 37.50 | 2 | 25.00 | 7 | 0.88 | 6 | 0.75 | 0 | details |
| 14. | 2005/06 | 3 | 1 | 33.33 | 1 | 33.33 | 1 | 33.33 | 2 | 0.67 | 5 | 1.67 | 0 | details |
| Total | 358 | 129 | 36.03% | 71 | 19.83% | 158 | 44.13% | 381 | 1.06 | 438 | 1.22 | 0 | |
| cStatistics complete (confirmed) |
Last updated: 2023-05-31 at 11:48