G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 0 | 0 | 4 | 3-15 | |
1 | 0 | 0 | 1 | 1-4 | |
5 | 0 | 0 | 5 | 4-19 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ermin Bicakcic | 5 G |
1 | Sven Köhler | 5 G |
1 | Rayan Philippe | 5 G |
1 | Johan Gómez | 5 G |
1 | Levente Szabó | 1 G |
1 | Rayan Philippe | 1 G |
1 | Ermin Bicakcic | 1 G |
NATIONALITIES
| Average scores
|
|