Capacity36017
Pitch size108m x 70m
Founded1976
G | W | D | L | GD | |
---|---|---|---|---|---|
42 | 22 | 11 | 9 | 59-34 | |
4 | 3 | 0 | 1 | 8-4 | |
46 | 25 | 11 | 10 | 67-38 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | José Salinas | 41 G |
3 | Álvaro Núñez | 40 G |
3 | Agustín Álvarez | 40 G |
5 | Aleix Febas | 39 G |
2 | Agustín Álvarez | 9 GS |
3 | Nicolás Fernández | 7 GS |
4 | Sory Kaba | 4 GS |
4 | Óscar Plano | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|