G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1-0 | |
14 | 5 | 5 | 4 | 22-13 | |
15 | 6 | 5 | 4 | 23-13 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Obinna Nwaneri | 2 G |
2 | Yusuf Mohammed | 2 G |
2 | Aji Omolade | 2 G |
2 | Musa Aliyu | 2 G |
2 | Emeka Nwanna | 1 G |
2 | Mouri Ogunbiyi | 1 G |
NATIONALITIES
| Average scores
|