G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 3 | 2 | 1 | 5-3 | |
6 | 3 | 2 | 1 | 5-3 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | GK | 36 | 2 | 0 | 0 | 0 | 0 | 180 | ||
12 | GK | 22 | 2 | 0 | 0 | 0 | 0 | 180 | ||
22 | GK | 36 | 2 | 0 | 0 | 0 | 0 | 180 | ||
DEF | 21 | 2 | 0 | 0 | 0 | 0 | 168 | |||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 31 | 1 | 0 | 0 | 0 | 0 | 12 | |||
DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | DEF | 26 | 6 | 2 | 1 | 0 | 0 | 531 | ||
3 | DEF | 21 | 3 | 0 | 2 | 0 | 0 | 270 | ||
4 | DEF | 31 | 3 | 0 | 0 | 0 | 0 | 250 | ||
6 | DEF | 21 | 6 | 0 | 0 | 0 | 0 | 540 | ||
7 | DEF | 25 | 2 | 0 | 0 | 0 | 0 | 180 | ||
17 | DEF | 25 | 6 | 0 | 2 | 0 | 0 | 393 | ||
19 | DEF | 22 | 1 | 0 | 0 | 0 | 0 | 20 | ||
24 | DEF | 21 | 3 | 0 | 0 | 0 | 0 | 92 | ||
MID | 25 | 4 | 0 | 0 | 0 | 0 | 123 | |||
MID | 16 | 5 | 1 | 0 | 0 | 0 | 374 | |||
MID | 29 | 2 | 0 | 0 | 0 | 0 | 143 | |||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | MID | 24 | 3 | 0 | 2 | 0 | 0 | 213 | ||
8 | MID | 28 | 5 | 0 | 2 | 0 | 0 | 395 | ||
16 | MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | MID | 24 | 2 | 0 | 1 | 0 | 0 | 98 | ||
23 | MID | 21 | 6 | 0 | 0 | 0 | 0 | 540 | ||
FRW | 23 | 6 | 1 | 0 | 0 | 0 | 263 | |||
FRW | 25 | 2 | 0 | 0 | 0 | 0 | 57 | |||
FRW | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | FRW | 22 | 2 | 0 | 0 | 0 | 0 | 27 | ||
10 | FRW | 22 | 1 | 0 | 0 | 0 | 0 | 67 | ||
11 | FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | FRW | 33 | 4 | 0 | 0 | 0 | 0 | 358 | ||
15 | FRW | 35 | 5 | 1 | 0 | 0 | 0 | 140 | ||
20 | FRW | 27 | 5 | 0 | 0 | 0 | 0 | 148 |
Clubs
| ![]() |
Average scores
|