Capacity40500
Pitch size105 x 68 m
Founded2009
G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 11 | 9 | 18 | 40-51 | |
2 | 1 | 0 | 1 | 4-2 | |
40 | 12 | 9 | 19 | 44-53 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Joan Garcia | 38 G |
2 | Jofre Carreras | 38 G |
4 | Omar El Hilali | 37 G |
5 | Marash Kumbulla | 36 G |
2 | Roberto Fernández | 6 GS |
3 | Alejo Veliz | 4 GS |
3 | Leandro Cabrera | 4 GS |
5 | Pere Milla | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|