Capacity30018
Pitch size-
Founded2019
G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 4 | 0 | 2 | 11-5 | |
18 | 5 | 6 | 7 | 18-22 | |
2 | 1 | 1 | 0 | 3-2 | |
1 | 0 | 0 | 1 | 0-2 | |
27 | 10 | 7 | 10 | 32-31 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Tiago Palacios | 25 G |
3 | Santiago Ascacíbar | 24 G |
3 | Santiago Núñez | 24 G |
5 | Matías Mansilla | 23 G |
2 | Santiago Ascacíbar | 5 GS |
3 | Luciano Giménez | 3 GS |
3 | Joaquín Tobio Burgos | 3 GS |
5 | Alexis Castro | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|