G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 21 | 9 | 8 | 61-39 | |
4 | 3 | 0 | 1 | 12-5 | |
2 | 1 | 0 | 1 | 3-3 | |
44 | 25 | 9 | 10 | 76-47 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Seamus Coleman | 41 G |
3 | James McCarthy | 39 G |
4 | Ross Barkley | 38 G |
5 | Sylvain Distin | 37 G |
2 | Steven Naismith | 9 G |
3 | Kevin Mirallas | 8 G |
4 | Ross Barkley | 7 G |
4 | Seamus Coleman | 7 G |
NATIONALITIES
| Average scores
|
|