G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 6 | 2 | 2 | 21-11 | |
38 | 12 | 11 | 15 | 48-50 | |
2 | 0 | 2 | 0 | 3-3 | |
1 | 0 | 0 | 1 | 0-3 | |
51 | 18 | 15 | 18 | 72-67 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Romelu Lukaku | 48 G |
3 | Gareth Barry | 44 G |
4 | Tim Howard | 42 G |
4 | Seamus Coleman | 42 G |
2 | Kevin Mirallas | 11 G |
3 | Steven Naismith | 9 G |
4 | Phil Jagielka | 6 G |
5 | Seamus Coleman | 5 G |
NATIONALITIES
| Average scores
|
|