G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 3 | 1 | 1 | 5-5 | |
1 | 0 | 0 | 1 | 1-4 | |
6 | 3 | 1 | 2 | 6-9 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Tiago Leite | 6 G |
1 | Edson Farias | 6 G |
1 | João Vigário | 6 G |
1 | Vasco Braga | 6 G |
2 | Érico Castro | 1 G |
2 | Pedro Ribeiro | 1 G |
2 | João Amorim | 1 G |
NATIONALITIES
| Average scores
|
|