Capacity38512
Pitch size105x68m
Founded2001
G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 22 | 7 | 9 | 91-43 | |
6 | 5 | 1 | 0 | 21-6 | |
44 | 27 | 8 | 9 | 112-49 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Léo Leroy | 42 G |
3 | Bénie Traoré | 41 G |
4 | Marwin Hitz | 40 G |
4 | Dominik Schmid | 40 G |
2 | Kevin Carlos | 14 GS |
2 | Bénie Traoré | 14 GS |
4 | Albian Ajeti | 12 GS |
5 | Philip Otele | 9 GS |
NATIONALITIES
| ![]() |
Average scores
|
|